After placing your order on the Webshop, please wait for the order confirmation.
- EU Customers: No special documents needed.
- Outside EU (Especially UK, USA, Canada):
- Phytosanitary Certificate: Provided for non-CITES plants only.
- CITES Plants: We cannot issue CITES paperwork.
- Import Permits: Some countries (like the USA and Canada) require an import permit from the buyer. Send your permit by email before shipping.
- Responsibility for knowing your country’s rules is with the buyer. Let us know before ordering if you need any special paperwork.
- We cannot accept responsibility for confiscated shipments due to missing or insufficient documents.
- Shipping & Payment:
- Plants are shipped as bare roots and are safely packed.
- One phytosanitary certificate per shipment (name/address as registered).
- Documents take a few days to process, so shipping may be slightly delayed.
- Please pay within 3 days of the invoice. Shipping occurs a few days after payment, with tracking provided.
- Buying several plants? Pay shipping just once per order.
Name: | Subspecies, varieta, forma: | Size,locality/note: | Price EUR (+ local VAT): | |
*=unrooted plant | ||||
Adenia glauca | caudex 3-4cm | 21 | ||
Adenia glauca | caudex 5-6cm | 33 | ||
Adenia glauca* | caudex 14-16cm | 176 | ||
Adenia glauca* | caudex 16-18cm | 206 | ||
Adenia goetzei* | 5cm | 37 | ||
Adenia goetzei* | lanceolate leaves | 4cm | 24 | |
Adenia lanceolata | 6cm, Dodoma Prov., Tanzania | 42 | ||
Adenia metamorpha* | 6cm caudex | 120 | ||
Adenia spec. | 4 cm, narrow leaf, Malawi | 28 | ||
Adenia spec. | 5 cm, narrow leaf, Malawi | 37 | ||
Adenia spinosa | 22cm | 240 | ||
Adenia spinosa* | caudex 5-6cm | 29 | ||
Aeollanthus subacaulis* | v.linearis | 3cm | 12 | |
Ammocharis coranica | 9-10cm | 31 | ||
Ammocharis coranica | 11-12cm | 35 | ||
Boophane disticha | 7cm | 31 | ||
Boophane disticha | 12cm | 71 | ||
Boswellia neglecta | caudex diameter 3cm | 110 | ||
Brachystelma aff.plocamoides* | 6cm | 36 | ||
Brachystelma aff.plocamoides* | 9cm | 74 | ||
Brachystelma plocamoides* | 6cm | 36 | ||
Brachystelma plocamoides* | 9cm | 63 | ||
Brachystelma sp.nova aff.togoense* | 6cm Solwezi,Zambia | 48 | ||
Brachystelma sp.nova aff.togoense* | 9cm Solwezi,Zambia | 72 | ||
Brachystelma spec.nov.* | 5cm Northern Prov.Zambia | 60 | ||
Ceropegia pachystelum* | 2-3cm | 21 | ||
Ceropegia pachystelum* | 3-4cm | 27 | ||
Ceropegia pachystelum* | 4-5cm | 34 | ||
Ceropegia pachystelum* | 5-6cm | 40 | ||
Ceropegia pachystelum* | 6-7cm | 46 | ||
Ceropegia pachystelum* | 7-8cm | 55 | ||
Ceropegia tanzaniensis | 4cm Tanzania Njombe Distr. | 21 | ||
Commiphora kraeuseliana | 15-20cm | 110 | ||
Cyphia linaroides | 8-12cm | 45 | ||
Cyphostemma adenocaule | 3cm | 15 | ||
Cyphostemma currori | caudex 15 cm in diameter | 1 200 | ||
Cyphostemma elehantopus | 12-14cm | 130 | ||
Cyphostemma elehantopus | 14-16 cm | 160 | ||
Cyphostemma laza* | 5cm caudex Madagascar | 100 | ||
Cyphostemma montagnacii | 5 cm | 90 | ||
Cyphostemma montagnacii | 4 cm | 75 | ||
Cyphostemma montagnacii | 7 cm | 120 | ||
Cyphostemma montagnacii | 6 cm | 105 | ||
Cyphostemma pachypus | 9 cm | 160 | ||
Cyphostemma uter | v. macropus | 14 cm thick, Angola, NE Namibe | 410 | |
Cyphostemma uter | v. macropus | 15 cm thick, Angola, NE Namibe | 450 | |
Cyphostemma uter | v. macropus | 16 cm thick, Angola, NE Namibe | 480 | |
Cyphostemma uter | v. macropus | 18 cm thick, Angola, NE Namibe | 550 | |
Dioscorea elephantipes | 12-14cm | 50 | ||
Dioscorea elephantipes | 6-7cm | 12 | ||
Dioscorea elephantipes | 8-9cm | 21 | ||
Dioscorea elephantipes | 18-20cm | 150 | ||
Dioscorea elephantipes | 7-8 cm | 17 | ||
Dioscorea elephantipes | 8-10 cm | 25 | ||
Dioscorea elephantipes * | 4-5cm | 7 | ||
Dioscorea elephantipes Var. Montana | 5-6 cm | 15 | ||
Dioscorea elephantipes Var. Montana * | 7-8cm | 21 | ||
Dioscorea elephantipes Var. Montana * | 8-10cm | 32 | ||
Dioscorea elephantipes Var. Montana * | 10-12cm | 45 | ||
Dioscorea elephantipes Var. Montana * | 12-14cm | 64 | ||
Dioscorea silvatica* | 12-15cm | 62 | ||
Dioscorea sylvatica | 18cm | 95 | ||
Dorstenia barnimiana* | dark leaves | 1cm Mt.Iloma Tanzania | 8 | |
Dorstenia barnimiana* | v.tropaelifolia (spotted leaves) | 1,5cm Kipili Tanzania | 19 | |
Dorstenia barnimiana* | 2cm Mbeya Prov.Tanzania | 15 | ||
Dorstenia benguellensis* | cup shape flower | 4cm | 21 | |
Dorstenia benguellensis* | spider shaped flower | 2cm | 9 | |
Dorstenia cuspidata* | 2cm | 9 | ||
Dorstenia cuspidata* | 3cm | 15 | ||
Dorstenia psilurus * | 2cm | 9 | ||
Dorstenia spec.nova | aff. benguellensis | 2 cm orange caudex, S Kongwa, Tanzania | 14 | |
Dorstenia verdickii* | 3cm Kipili,Tanzania | 15 | ||
Epithelantha micromeris | 3-4cm | 5 | s | |
Eriospermum cooperii | 3-5cm | 10 | ||
Euohorbia itremensis * | 3cm Madagascar | 100 | ||
Euohorbia itremensis * | 4-5cm Madagascar | 115 | ||
Euohorbia itremensis * | 5+ cm Madagascar | 158 | ||
Euphorbia aff.aureiviridiflora | yellow flower | 15-20 cm, Maromokotra, Madagascar | 92 | |
Euphorbia aggregata | d:15cm | 36 | ||
Euphorbia ankarensis | 15-20cm Madagascar | 88 | ||
Euphorbia atropurpurea | h:20-25cm | 15 | ||
Euphorbia atroviridis | 4-5cm | 16 | ||
Euphorbia brevirama | 4-5cm | 16 | ||
Euphorbia brevirama | 6-7cm | 22 | ||
Euphorbia bubalina * | 12-18 cm 2 branches | 27 | ||
Euphorbia bubalina * | 15-18 3-5 branches | 42 | ||
Euphorbia decidua | Malawi, Zimbabwe, Zambia, 5 cm | 48 | ||
Euphorbia gamkaensis | 4-5cm | 15 | ||
Euphorbia gorgonis | caudex 4-5cm | 19 | ||
Euphorbia gorgonis | caudex 5-6cm | 23 | ||
Euphorbia groenewaldii | 6-8cm | 26 | ||
Euphorbia guillaumeniana | crown 10-14 cm, Port Berge, Madagascar | 76 | ||
Euphorbia guillaumeniana | crown 16-20 cm, Port Berge, Madagascar | 110 | ||
Euphorbia guillaumeniana | 15 cm | 120 | ||
Euphorbia lawantii | 4 cm Madagascar | 110 | ||
Euphorbia mahabokensis,Madagascar | 4cm | 84 | ||
Euphorbia mahabokensis,Madagascar | 5cm | 104 | ||
Euphorbia mahabokensis,Madagascar | 7cm | 144 | ||
Euphorbia mammillaris var.alba | 9-12cm | 15 | ||
Euphorbia maritae* | 6cm | 62 | ||
Euphorbia maritae* | 7cm | 76 | ||
Euphorbia nadiae (red labatii) | 2 cm | 75 | ||
Euphorbia obesa | 2-3cm, RSA | 6 | ||
Euphorbia pachypodioides | height 5-7cm | 20 | ||
Euphorbia pachypodioides* | 5cm caudex Madagascar | 110 | ||
Euphorbia pedilanthoides* | 2cm caudex, 15-20cm height,Madagascar | 80 | ||
Euphorbia primulifolia | 3-4cm | 74 | ||
Euphorbia primulifolia v.begardi (subapoda)* | 4cm caudex Madagascar | 100 | ||
Euphorbia primulifolia* | 6-7cm Madagascar | 110 | ||
Euphorbia prona | 3-4 cm | 18 | ||
Euphorbia quartziticola * | 3-5cm Madagascar | 100 | ||
Euphorbia quartziticola * | 4-6cm | 135 | ||
Euphorbia rubricyathopylla | 10-20cm Madagascar | 100 | ||
Euphorbia silenifolia * | caudex 2-3cm | 27 | ||
Euphorbia spannringii * | fish bone leaves | 3cm caudex Madagascar | 78 | |
Euphorbia squarrosa * | caudex 5-6cm | 42 | ||
Euphorbia squarrosa * | caudex 7-8cm | 60 | ||
Euphorbia stellata * | 2-3cm | 15 | ||
Euphorbia stellata * | caudex 3-4cm, East Africa | 25 | ||
Euphorbia stellata * | caudex 5-6cm | 42 | ||
Fockea edulis* | caudex d: 10-12cm | 43 | ||
Fockea edulis* | caudex d: 13-14cm | 62 | ||
Fockea edulis* | caudex d: 16-17cm | 84 | ||
Fockea edulis* | caudex d:22cm | 109 | ||
Fockea multiflora | 5cm, Dodoma Prov., Tanzania | 26 | ||
Fockea multiflora | 6cm, Dodoma Prov., Tanzania | 34 | ||
Hypoxis obtusa | silver leaf | 5cm, E of Makambako, Tanzania | 14 | |
Ipomoea aff lapidosa | heart leaf | 4cm, Iringa Prov., Tanzania | 24 | |
Ipomoea bolusii* | 8-10cm | 34 | ||
Ipomoea bolusii* | 10-12cm | 41 | ||
Ipomoea bolusii* | 12-14cm | 48 | ||
Ipomoea bolusii* | 20-22cm | 94 | ||
Ipomoea bullata* | 3cm | 24 | ||
Ipomoea cairica* | 13cm | 105 | ||
Ipomoea cairica* | 3cm | 12 | ||
Ipomoea cairica* | 6cm | 30 | ||
Ipomoea holubii* | 7-9cm | 33 | ||
Ipomoea holubii* | 9-11cm | 42 | ||
Ipomoea lapathifolia | 1,5cm Kipili Tanzania | 9 | ||
Ipomoea linosepala* | subsp.alpina (yellow flower) | 1cm Isoka Zambia | 6 | |
Ipomoea linosepala* | subsp.alpina (yellow flower) | 1,5cm Isoka Zambia | 9 | |
Ipomoea oenotherae* | 1,5cm | 12 | ||
Ipomoea oenotherae* | 2cm | 15 | ||
Ipomoea spec* | nice leaves | 2cm Tanzania | 12 | |
Ipomoea spec. white fl. pink centre* | 3cm Makambako, Tanzania | 12 | ||
Ipomoea spec. white fl. pink centre* | 4 cm, Makambako, Tanzania | 14 | ||
Ipomoea spec. white fl. pink centre* | 5cm Makambako, Tanzania | 21 | ||
Ipomoea spec. white fl. pink centre* | 10cm Makambako, Tanzania | 60 | ||
Ipomoea spec.* | violet flower | 3cm Mt.Iloma Tanzania | 12 | |
Ipomoea spec.* | violet flower | 7cm Mt.Iloma Tanzania | 36 | |
Ipomoea spec.* | violet flower | 9cm Mt.Iloma Tanzania | 50 | |
Ipomoea welwitschii * | 4cm | 18 | ||
Jatropha aff.prunifolia | 3 cm, Zambia | 28 | ||
Mestoklema elatum Flower White * | caudex 8-10cm | 43 | ||
Mestoklema elatum Flower White * | caudex 10-12cm | 62 | ||
Mestoklema elatum Flower White * | caudex 12-16cm | 80 | ||
Monadenium aff. goetzei | 5 cm, S Madibira, Tanzania | 31 | ||
Monadenium crispum | 3cm, Dodoma Prov., Tanzania | 18 | ||
Monadenium discoideum* | 4cm Zambia | 27 | ||
Monadenium gracile | mini leaves | 1 cm, Itigi | 9 | |
Monadenium spectabile from seed | caudex 3-4cm, East Africa | 12 | ||
Monadenium torrei | 10-15cm, Masasi, Tanzania | 55 | ||
Myrtillocactus geometrizans cv.Fukurokuryuzinboku | 12-15cm | 6 | ||
Odosicyos bosseri | 8-10 cm | 130 | ||
Odosicyos bosseri | 12-14 cm | 180 | ||
Odosicyos bosseri | 6-8 cm | 105 | ||
Orchid spec. | terrestrial plant | Itigi,Tanzania | 26 | |
Pachypodium bispinosum * | caudex 13-14 cm | 75 | ||
Pachypodium bispinosum * | caudex 16cm | 105 | ||
Pachypodium brevicaule | seedling | d:3-4cm | 28 | |
Pachypodium brevicaule | seedling | d:4-6cm | 32 | |
Pachypodium brevicaule * | 8-10cm Madagascar | 110 | ||
Pachypodium brevicaule * | 10-12cm Madagascar | 130 | ||
Pachypodium densiflorum | d:8-10 cm | 23 | ||
Pachypodium densiflorum | d:5-7 cm Madagascar | 70 | ||
Pachypodium eburneum | seedling | d:4-6cm | 22 | |
Pachypodium eburneum | 5cm, Madagascar | 76 | ||
Pachypodium horombense | 8-10cm | 118 | ||
Pachypodium inopinatum * | 4cm Madagacsar | 80 | ||
Pachypodium inopinatum * | 5-7cm Madagascar | 110 | ||
Pachypodium inopinatum * | 8-10cm Madagascar | 160 | ||
Pachypodium makayense | 6-7 cm | 140 | ||
Pachypodium rosulatum ssp.gracilius * | 7cm Madagascar | 100 | ||
Pachypodium rosulatum ssp.gracilius * | 8cm Madagascar | 120 | ||
Pachypodium rosulatum ssp.gracilius * | 10cm Madagascar | 165 | ||
Pachypodium rosulatum ssp.gracilius * | 14-16 cm Madagascar | 290 | ||
Pachypodium rosulatum ssp.rosulatum | seedling | h:15-20cm | 9 | |
Pelargonium appendiculatum* | double heads | 4cm | 15 | |
Pelargonium triste | 2-3cm | 13 | ||
Pentagonanthus grandiflorus* | ssp.glabrescens | 4cm | 19 | |
Pentagonanthus grandiflorus* | ssp.glabrescens | 6cm | 36 | |
Pterodiscus augustifolius* | 6cm | 36 | ||
Pterodiscus augustifolius* | 7cm | 42 | ||
Pterodiscus elliotii* | 2cm | 14 | ||
Pterodiscus elliotii* | 3cm | 21 | ||
Pterodiscus elliotii* | 4cm | 29 | ||
Pterodiscus speciosus* | 2-3cm | 17 | ||
Pterodiscus speciosus* | 3-4cm | 22 | ||
Pterodiscus speciosus* | 4-5cm | 26 | ||
Pterodiscus speciosus* | 6-7cm | 38 | ||
Raphionacme aff.globosa | 6 cm, Mafinga Mnts, Zambia | 42 | ||
Raphionacme bingeri* | 5cm | 27 | ||
Raphionacme bingeri* | 8cm | 48 | ||
Raphionacme bingeri* | 7cm | 39 | ||
Raphionacme bingeri* | 3cm | 18 | ||
Raphionacme burkei* | 8-10cm | 38 | ||
Raphionacme burkei* | 10-12cm | 45 | ||
Raphionacme burkei* | 12-14cm | 57 | ||
Raphionacme burkei* | 17-20 | 69 | ||
Raphionacme longituba | 7 cm | 36 | ||
Raphionacme madiensis* | 7cm | 36 | ||
Raphionacme madiensis* | 5cm | 24 | ||
Raphionacme madiensis* | 10cm | 66 | ||
Raphionacme michelii | 7cm | 54 | ||
Sarcocaulon camdeboense* | 10-12cm | 24 | ||
Sarcocaulon camdeboense* | 14-16cm | 29 | ||
Sarcocaulon camdeboense* | 30-40cm | 71 | ||
Sarcocaulon vanderietiae* | 10-14cm | 24 | ||
Sarcocaulon vanderietiae* | 12-16cm | 29 | ||
Sarcocaulon vanderietiae* | 16-18 cm | 36 | ||
Senecio oxriifolius* | 4-6cm | 15 | ||
Stathmostelma gigantiflorum* | 4cm | 21 | ||
Stephania cepharantha v.hayata | 8-10cm caudex | 25 | ||
Tavaresia barklyi | cluster | 9cm pot | 5 | |
Trichocereus pachanoi cristata variegata | 6-8cm | 15 | ||
Trichodiadema bulbosum | 3cm | 15 | ||
Tylecodon wallichii | 10cm pot | 22 |
