After placing your order on the Webshop, please wait for the order confirmation.
- EU Customers: No special documents needed.
- Outside EU (Especially UK, USA, Canada):
- Phytosanitary Certificate: Provided for non-CITES plants only.
- CITES Plants: We cannot issue CITES paperwork.
- Import Permits: Some countries (like the USA and Canada) require an import permit from the buyer. Send your permit by email before shipping.
- Responsibility for knowing your country’s rules is with the buyer. Let us know before ordering if you need any special paperwork.
- We cannot accept responsibility for confiscated shipments due to missing or insufficient documents.
- Shipping & Payment:
- Plants are shipped as bare roots and are safely packed.
- One phytosanitary certificate per shipment (name/address as registered).
- Documents take a few days to process, so shipping may be slightly delayed.
- Please pay within 3 days of the invoice. Shipping occurs a few days after payment, with tracking provided.
- Buying several plants? Pay shipping just once per order.
Name: | Subspecies, varieta, forma: | Size,locality/note: | Price EUR (+ local VAT): |
*=unrooted plant | |||
Adenia goetzei* | 5cm | 37 | |
Adenia goetzei* | lanceolate leaves | 4cm | 24 |
Adenia glauca* | caudex 3-4cm | 21 | |
Adenia glauca* | caudex 5-6cm | 33 | |
Adenia lanceolata | 6cm, Dodoma Prov., Tanzania | 42 | |
Adenia spec. | 4 cm, narrow leaf, Malawi | 28 | |
Adenia spec. | 5 cm, narrow leaf, Malawi | 37 | |
Adenia spinosa | 22cm | 240 | |
Aeollanthus subacaulis* | v.linearis | 3cm | 12 |
Boswellia neglecta | caudex diameter 3cm | 110 | |
Brachystelma aff.lancasteri* | 2cm | 10 | |
Brachystelma aff.plocamoides* | 4cm | 24 | |
Brachystelma aff.plocamoides* | 6cm | 36 | |
Brachystelma aff.plocamoides* | 9cm | 74 | |
Brachystelma plocamoides* | 6cm | 36 | |
Brachystelma plocamoides* | 9cm | 63 | |
Brachystelma spec.nov.* | 5cm Northern Prov.zambia | 60 | |
Brachystelma sp.nov.aff.simplex* | 2cm Npika,Zambia | 21 | |
Brachystelma sp.nov.aff.simplex* | 3cm Npika,Zambia | 27 | |
Brachystelma sp.nov.aff.simplex* | 5cm Npika,Zambia | 45 | |
Brachystelma yp.nova aff.togoense* | 4cm Solwezi,Zambia | 27 | |
Brachystelma yp.nova aff.togoense* | 6cm Solwezi,Zambia | 48 | |
Brachystelma yp.nova aff.togoense* | 9cm Solwezi,Zambia | 72 | |
Brachystelma spec.Thailand* | green flower | 2-3cm | 38 |
Cereus jamacaru var. spiralis | 30-40cm | 30 | |
Ceropegia purpurascens* | 2cm Tanzania,Iringa Prov. | 10 | |
Ceropegia ringoetii* | 3cm Njombe Prov.Tanzania | 21 | |
Ceropegia ringoetii* | 5cm Njombe Prov.Tanzania | 45 | |
Ceropegia tanzaniensis* | 3cm Tanzania Njombe Distr. | 14 | |
Ceropegia tanzaniensis* | 4cm Tanzania Njombe Distr. | 21 | |
Cyphostemma elehantopus | 12-14cm | 130 | |
Cyphostemma elehantopus | 14-16 cm | 160 | |
Cyphostemma montagnacii | 5 cm | 90 | |
Cyphostemma montagnacii | 4 cm | 75 | |
Cyphostemma montagnacii | 7 cm | 120 | |
Commiphora kraeuseliana | 15-20cm | 110 | |
Cyphia linaroides | 8-12cm | 45 | |
Cyphostemma adenocaule | 3cm | 15 | |
Cyphostemma adenocaule | 4cm | 21 | |
Cyphostemma currori | caudex 15 cm in diameter | 1 200 | |
Cyphostemma uter | v. macropus | 14 cm thick, Angola, NE Namibe | 410 |
Cyphostemma uter | v. macropus | 15 cm thick, Angola, NE Namibe | 450 |
Cyphostemma uter | v. macropus | 16 cm thick, Angola, NE Namibe | 480 |
Cyphostemma uter | v. macropus | 18 cm thick, Angola, NE Namibe | 550 |
Cyphostemma montagnacii | 6 cm | 105 | |
Cyphostemma pachypus | 9 cm | 160 | |
Cyrtanthus spiralis | 2cm | 6 | |
Dioscorea elephantipes | 12-14cm | 50 | |
Dioscorea elephantipes * | 4-5cm | 7 | |
Dioscorea elephantipes | 7-8 cm | 17 | |
Dioscorea elephantipes | 8-10 cm | 25 | |
Dioscorea elephantipes Var. Montana | 5-6 cm | 15 | |
Dioscorea elephantipes Var. Montana * | 7-8cm | 21 | |
Dioscorea elephantipes Var. Montana * | 8-10cm | 32 | |
Dioscorea elephantipes Var. Montana * | 10-12cm | 45 | |
Dioscorea elephantipes Var. Montana * | 12-14cm | 64 | |
Dioscorea sylvatica | 12-15cm | 50 | |
Dioscorea sylvatica | 18cm | 95 | |
Dolichos kilimandscharicus* | 3cm Iringa Prov.Tanzania | 15 | |
Dolichos kilimandscharicus* | 5cm Iringa Prov.Tanzania | 24 | |
Dolichos kilimandscharicus* | 7cm Iringa Prov.Tanzania | 42 | |
Dorstenia cuspidata* | 2cm | 9 | |
Dorstenia cuspidata* | 3cm | 15 | |
Dorstenia spec.nova | aff. benguellensis | 2 cm orange caudex, S Kongwa, Tanzania | 14 |
Dorstenia barnimiana* | dark leaves | 1cm Mt.Iloma Tanzania | 8 |
Dorstenia barnimiana* | v.tropaelifolia (spotted leaves) | 1,5cm Kipili Tanzania | 19 |
Dorstenia barnimiana* | 2cm Mbeya Prov.Tanzania | 15 | |
Dorstenia benguellensis* | cup shape flower | 4cm | 21 |
Dorstenia benguellensis* | spider shaped flower | 2cm | 9 |
Dorstenia psilurus * | 2cm | 9 | |
Dorstenia verdickii* | 3cm Kipili,Tanzania | 15 | |
Echidnopsis ovifolia | 8cm pot | 9 | |
Eriospermum aff.mackenii | 6cm, Zambia, Z Solwezi | 20 | |
Eriospermum abyssinicum | 4cm caudex, Tanzania, Iringa Prov | 14 | |
Eriospermum cooperii | 3-5cm | 10 | |
Euphorbia aff.aureiviridiflora | yellow flower | 15-20 cm, Maromokotra, Madagascar | 92 |
Euphorbia aggregata | d:15cm | 36 | |
Euphorbia atroviridis | 4-5cm | 16 | |
Euphorbia brevirama | 4-5cm | 16 | |
Euphorbia brevirama | 6-7cm | 22 | |
Euphorbia bubalina * | 12-18 cm 2 branches | 27 | |
Euphorbia bubalina * | 15-18 3-5 branches | 42 | |
Euphorbia gamkaensis | 4-5cm | 15 | |
Euphorbia gamkaensis | 7-8cm | 24 | |
Euphorbia gorgonis | caudex 4-5cm | 19 | |
Euphorbia gorgonis | caudex 5-6cm | 23 | |
Euphorbia groenewaldii | 6-8cm | 26 | |
Euphorbia lawantii | 4 cm Madagascar | 110 | |
Euphorbia obesa | 2-3cm, RSA | 6 | |
Euphorbia decidua | Malawi, Zimbabwe, Zambia, 5 cm | 48 | |
Euphorbia sp. nova aff. maritae | 3 cm, Katete, Tanzania | 45 | |
Euphorbia atropurpurea | h:20-25cm | 15 | |
Euphorbia guillaumeniana | crown 10-14 cm, Port Berge, Madagascar | 76 | |
Euphorbia guillaumeniana | crown 16-20 cm, Port Berge, Madagascar | 110 | |
Euphorbia guillaumeniana | 15 cm | 120 | |
Euphorbia maritae* | 6cm | 62 | |
Euphorbia maritae* | 7cm | 76 | |
Euphorbia mahabokensis,Madagascar | 4cm | 84 | |
Euphorbia mahabokensis,Madagascar | 5cm | 104 | |
Euphorbia mahabokensis,Madagascar | 7cm | 144 | |
Euphorbia mammillaris var.alba | 9-12cm | 15 | |
Euphorbia nadiae (red labatii) | 2 cm | 75 | |
Euphorbia primulifolia | 3-4cm | 74 | |
Euphorbia prona | 3-4 cm | 18 | |
Euphorbia royleana | 6-7cm | 5 | |
Euphorbia silenifolia * | caudex 2-3cm | 27 | |
Euphorbia spannringii | fish bone leaves | 3 cm thick, variegated leaf, Madagascar | 92 |
Euphorbia squarrosa * | caudex 5-6cm | 42 | |
Euphorbia squarrosa * | caudex 7-8cm | 60 | |
Euphorbia stellata * | 2-3cm | 15 | |
Euphorbia stellata * | caudex 3-4cm, East Africa | 25 | |
Euphorbia stellata * | caudex 5-6cm | 42 | |
Euphorbia trichadenia | 8-10cm | 32 | |
Fockea multiflora | 5cm, Dodoma Prov., Tanzania | 26 | |
Fockea multiflora | 6cm, Dodoma Prov., Tanzania | 34 | |
Hypoxis obtusa | silver leaf | 5cm, E of Makambako, Tanzania | 14 |
Ipomoea bullata* | 3cm | 24 | |
Ipomoea cairica* | 13cm | 105 | |
Ipomoea cairica* | 3cm | 12 | |
Ipomoea cairica* | 6cm | 30 | |
Ipomoea aff lapidosa | heart leaf | 4cm, Iringa Prov., Tanzania | 24 |
Ipomoea lapathifolia* | 1,5cm Kipili Tanzania | 9 | |
Ipomoea linosepala* | subsp.alpina (yellow flower) | 1cm Isoka Zambia | 6 |
Ipomoea linosepala* | subsp.alpina (yellow flower) | 1,5cm Isoka Zambia | 9 |
Ipomoea oenotherae* | 1,5cm | 12 | |
Ipomoea oenotherae* | 2cm | 15 | |
Ipomoea spec.* | violet flower | 3cm Mt.Iloma Tanzania | 12 |
Ipomoea spec.* | violet flower | 7cm Mt.Iloma Tanzania | 36 |
Ipomoea spec.* | violet flower | 9cm Mt.Iloma Tanzania | 50 |
Ipomoea spec. white fl. pink centre* | 3cm Makambako, Tanzania | 12 | |
Ipomoea spec. white fl. pink centre* | 4 cm, Makambako, Tanzania | 14 | |
Ipomoea spec. white fl. pink centre* | 5cm Makambako, Tanzania | 21 | |
Ipomoea spec. white fl. pink centre* | 10cm Makambako, Tanzania | 60 | |
Ipomoea spec* | nice leaves | 2cm Tanzania | 12 |
Ipomoea welwitschii broad leaf form* | 4cm | 18 | |
Jatropha aff.prunifolia | 3 cm, Zambia | 28 | |
Matalea cyclophylla | 4-5cm | 16 | |
Mangave praying hands | 10-12cm | 20 | |
Mestoklema elatum white flower | d:5-6cm | 27 | |
Mestoklema elatum white flower | d:6-8cm | 35 | |
Monadenium crispum | 3cm, Dodoma Prov., Tanzania | 18 | |
Monadenium discoideum* | 4cm Zambia | 27 | |
Monadenium mafingensis* | 2cm Malawi | 12 | |
Monadenium mafingensis* | 3cm malawi | 18 | |
Monadenium torrei | 10-15cm, Masasi, Tanzania | 55 | |
Monadenium aff. goetzei | 5 cm, S Madibira, Tanzania | 31 | |
Monadenium gracile | mini leaves | 1 cm, Itigi | 9 |
Monadenium spectabile from seed | caudex 3-4cm, East Africa | 12 | |
Myrtillocactus geometrizans cv.Fukurokuryuzinboku | 12-15cm | 6 | |
Odosicyos bosseri | 8-10 cm | 130 | |
Odosicyos bosseri | 12-14 cm | 180 | |
Odosicyos bosseri | 6-8 cm | 105 | |
Orchid spec. | terrestrial plant | Itigi,Tanzania | 26 |
Pachypodium densiflorum | d:5-7 cm | 70 | |
Pachypodium bispinosum * | caudex 9-10cm | 32 | |
Pachypodium bispinosum * | caudex 11-12cm | 49 | |
Pachypodium bispinosum * | caudex 13-14 cm | 75 | |
Pachypodium bispinosum * | caudex 16cm | 105 | |
Pachypodium brevicaule * | 12-14 cm | 160 | |
Pachypodium eburneum | 5cm, Madagascar | 76 | |
Pachypodium horombense | 8-10cm | 118 | |
Pachypodium horombense | 15-20cm | 160 | |
Pachypodium makayense seedling | h:4cm | 8 | |
Pachypodium makayense | 6-7 cm | 140 | |
Pachypodium rosulatum ssp.rosulatum | seedling | h:15-20cm | 6 |
Pelargonium appendiculatum* | double heads | 4cm | 15 |
Pelargonium triste | 2-3cm | 13 | |
Pentagonanthus grandiflorus* | ssp.glabrescens | 4cm | 19 |
Pentagonanthus grandiflorus* | ssp.glabrescens | 6cm | 36 |
Phyllanthus mirabilis | caudex: 6-10cm | 25 | |
Pterodiscus augustifolius* | 3cm | 15 | |
Pterodiscus augustifolius* | 4cm | 21 | |
Pterodiscus augustifolius* | 6cm | 36 | |
Pterodiscus augustifolius* | 7cm | 42 | |
Pterodiscus elliotii* | 2cm | 14 | |
Pterodiscus elliotii* | 3cm | 21 | |
Pterodiscus elliotii* | 4cm | 29 | |
Raphionacme angolensis* | 8cm | 42 | |
Raphionacme aff.globosa* | 6 cm, Mafinga Mnts, Zambia | 42 | |
Raphionacme bingeri* | 5cm | 27 | |
Raphionacme bingeri* | 8cm | 48 | |
Raphionacme bingeri* | 7cm | 39 | |
Raphionacme bingeri* | 3cm | 18 | |
Raphionacme longituba | 7 cm | 36 | |
Raphionacme madiensis* | 7cm | 36 | |
Raphionacme madiensis* | 5cm | 24 | |
Raphionacme madiensis* | 10cm | 66 | |
Raphionacme michelii | 7cm | 54 | |
Senecio oxriifolius* | 4-6cm | 15 | |
Senna meridionalis | 2cm thick, Madagascar | 66 | |
Seyrigia humbertii | rooted cuttings, Madagascar | 6 | |
Stathmostelma gigantiflorum* | 4cm | 21 | |
Stephania kaweesakii | 4-5cm caudex, Tanzania | 25 | |
Talinum caffrum | 5-6cm | 20 | |
Trichodiadema bulbosum | 3cm | 15 | |
Tylecodon wallichii | 10cm pot | 22 |
